Residence Halls
These 24 residence halls are open to all first-year students.
| Residence Hall | Room Style | Rate Per Semester - Single Occupancy Room | Rate per Semester - Double Occupancy Room | Rate per Semester - Triple Occupancy Room |
|---|---|---|---|---|
| Alamito | Double Occupancy Room, Community Bathroom | $5,325 | $3,660 | $3,660 |
| Bexar | Double Occupancy Room, In-Suite Bathroom | - | $4,480 | - |
| Blanco | Triple Occupancy Room, In-Room Bathroom | - | $4,480.00 (Doubles and traditional triple spaces) | $3,660 |
| Bobcat Village Apartments | Single Occupancy Room, In-Room Bathroom | $6,190 (One Bedroom Apartment) | $5,380 (Two bedroom apartment) | |
| Brogdon | Double Occupancy Room, Community Bathroom | $5,325 | $3,660 | - |
| Butler | Double Occupancy Room, Community Bathroom | - | $3,660 | - |
| Chautauqua | Double Occupancy Room, Semi-Private Bathroom | $5,325 | $3,975 | - |
| Cibolo | Double Occupancy Room, Community Bathroom | $5,325 | $3,660 | $3,660 |
| College Inn | Double Occupancy Room, In-Suite Bathroom, Living Area | - | $5,000 | - |
| Elena Zamora O'Shea | Double Occupancy Room, Semi-Private Bathroom | $5,325 | $3,975 | - |
| Falls | Double Occupancy Room, In-Suite Bathroom | $5,920 | $4,480 | - |
| First Five Freedom | Double Occupancy Room, Semi-Private Bathroom | $5,325 | $3,975 | - |
| Gaillardia | Double Occupancy Room, Semi-Private Bathroom | $5,325 | $3,975 | - |
| Jackson | Double Occupancy Room, Community Bathroom | - | $3,660 | - |
| Lantana | Double Occupancy Room, Community Bathroom | - | $3,660 | - |
| Laurel | Double Occupancy Room, Community Bathroom | - | $3,660 | - |
| Mesquite | Double Occupancy Room, Community Bathroom | $5,325 | $3,660 | - |
| Retama | Double Occupancy Room, Community Bathroom | - | $3,660 | - |
| Richard A. Castro | Double Occupancy Room, Community Bathroom | $5,325 | $3,660 | $3,660 |
| San Jacinto | Single Occupancy Room, In-Suite Bathroom, Living Area | $5,920 | - | - |
| San Marcos | Double Occupancy Room, In-Suite Bathroom, Living Area | $5,920 | $5,000 | - |
| Sayers | Double Occupancy Room, In-Suite Bathroom | $5,920 | $4,480 | - |
| Sterry | Double Occupancy Room, Community Bathroom | - | $3,660 | - |
| Tower | Double Occupancy Room, In-Suite Bathroom | - | $4,480 | - |
Apartment Communities
On-Campus apartment communities are reserved for upper-division students who have satisfied their first-year housing requirement.
These communities include Balcones and Cypress Apartments.
| Apartment Style | Cost Per Semester |
|---|---|
| Studio Apartments | $5,920 |
| 1 Bedroom Apartments | $6,190 |
| 2 Bedroom Apartments | $5,380 |
| 2 Bedrooom Loft | $5,120 |
| 3 Bedroom Apartments | $4,845 |
| 3 Bedroom Loft | $4,600 |
| 4 Bedroom Apartments | $4,570 |
| 4 Bedroom Loft | $4,215 |
| 5 Bedroom Apartments | $4,305 |