Residence Halls
These 23 residence halls are open to all first-year students.
| Residence Hall | Room Style | Rate Per Semester - Single Occupancy Room | Rate per Semester - Double Occupancy Room | Rate per Semester - Triple Occupancy Room |
|---|---|---|---|---|
| Alamito | Double Occupancy Room, Community Bathroom | $5,090.00 | $3,500.00 | $3,500.00 |
| Bexar | Double Occupancy Room, In-Suite Bathroom | - | $4,275.00 | - |
| Blanco | Triple Occupancy Room, In-Room Bathroom | - | $4,275.00 (Doubles and large triple spaces) | $3,500.00 |
| Brogdon | Double Occupancy Room, Community Bathroom | $5,090.00 | $3,500.00 | - |
| Butler | Double Occupancy Room, Community Bathroom | - | $3,500.00 | - |
| Castro | Double Occupancy Room, Community Bathroom | $5,090.00 | $3,500.00 | |
| Chautauqua | Double Occupancy Room, Semi-Private Bathroom | $5,090.00 | $3,800.00 | - |
| Cibolo | Double Occupancy Room, Community Bathroom | $5,090.00 | $3,500.00 | $3,500.00 |
| College Inn | Double Occupancy Room, In-Suite Bathroom, Living Area | - | $4,775.00 | - |
| Elena Zamora O'Shea | Double Occupancy Room, Semi-Private Bathroom | $5,090.00 | $3,800.00 | - |
| Falls | Double Occupancy Room, In-Suite Bathroom | $5,665.00 | $4,275.00 | - |
| First Five Freedom | Double Occupancy Room, Semi-Private Bathroom | $5,090.00 | $3,800.00 | - |
| Gaillardia | Double Occupancy Room, Semi-Private Bathroom | $5,090.00 | $3,800.00 | - |
| Jackson | Double Occupancy Room, Community Bathroom | - | $3,500.00 | - |
| Lantana | Double Occupancy Room, Community Bathroom | - | $3,500.00 | - |
| Laurel | Double Occupancy Room, Community Bathroom | - | $3,500.00 | - |
| Mesquite | Double Occupancy Room, Community Bathroom | $5,090.00 | $3,500.00 | - |
| Retama | Double Occupancy Room, Community Bathroom | - | $3,500.00 | - |
| San Jacinto | Single Occupancy Room, In-Suite Bathroom, Living Area | $5,665 | - | - |
| San Marcos | Double Occupancy Room, In-Suite Bathroom, Living Area | $5,665.00 | $4,775.00 | - |
| Sayers | Double Occupancy Room, In-Suite Bathroom | $5,665.00 | $4,275.00 | - |
| Sterry | Double Occupancy Room, Community Bathroom | - | $3,500.00 | - |
| Tower | Double Occupancy Room, In-Suite Bathroom | - | $4,275.00 | - |
Apartment Communities
On-Campus apartment communities are reserved for upper-division students who have satisfied their first-year housing requirement.
These communities include Bobcat Village, Cypress Apartments, and Balcones Apartments.
| Apartment Style | Cost Per Semester |
|---|---|
| Studio Apartments | $5,665 |
| 1 Bedroom Apartments | $5,925 |
| 2 Bedroom Apartments | $5,150 |
| 2 Bedrooom Loft | $4,900 |
| 3 Bedroom Apartments | $4,635 |
| 3 Bedroom Loft | $4,400 |
| 4 Bedroom Apartments | $4,375 |
| 4 Bedroom Loft | $4,035 |
| 5 Bedroom Apartments | $4,120 |